
VASTA offers a variable pricing model to support access, equity, and sustainability across our community. We invite you to select the rate that best reflects your current financial reality and your ability to support others. All prices are listed in USD. Use the currency dropdown menu during check-out to view prices in GBP or AUD.
| VASTA Member Registration Levels | ||
|---|---|---|
| Access Level | $100 Early Bird / $150 Full Price | This rate is intended for individuals whose economic circumstances would otherwise prevent them from participating. Choosing this option acknowledges the very real financial barriers many face. We want you in our community, and this rate is here to make that possible. If even this tier presents a challenge, we are happy to explore extended payment plans or other solutions with you. |
| Participation Level | $175 Early Bird / $225 Full Price | This rate supports those who need some financial consideration but are able to contribute more than the minimum. It reflects a balance between personal affordability and shared responsibility for making the conference accessible to others. |
| Sustainer Level | $250 Early Bird / $300 Full Price | This rate reflects the actual cost of producing the conference. In the absence of variable pricing, this is what VASTA would charge all attendees. Choosing this rate helps sustain the organization and supports our mission to build an accessible, inclusive professional community. |
| Amplifying Level | $325 Early Bird / $375 Full Price | This rate goes above and beyond, helping to offset reduced rates for attendees who require financial support. Selecting this option directly contributes to widening access while maintaining the quality and scope of the conference. |
| Changemaker Level | $400 Early Bird / $450 Full Price | This is the highest tier and represents a generous investment in the community. Choosing this rate helps ensure that financial barriers do not prevent participation and strengthens VASTA’s long-term ability to serve and connect voice and speech professionals. |
| VASTA Student / Retiree Member Registration Levels | ||
|---|---|---|
| Student / Retiree | $75 Early Bird / $100 Full Price | The VASTA Student/Retiree Registration includes in the rate access to the entire 3-day conference in Los Angeles, a welcome dinner on October 14, farewell event on October 18, and refreshments throughout the conference, as well as both in-person and virtual access to the conference’s hybrid sessions. |
| Non-Member Registration Levels All non-member registration options include a one-year VASTA membership. | ||
|---|---|---|
| Access Level | $250 | This rate is intended for individuals whose economic circumstances would otherwise prevent them from participating. Choosing this option acknowledges the very real financial barriers many face. We want you in our community, and this rate is here to make that possible. If even this tier presents a challenge, we are happy to explore extended payment plans or other solutions with you. |
| Participation Level | $325 | This rate supports those who need some financial consideration but are able to contribute more than the minimum. It reflects a balance between personal affordability and shared responsibility for making the conference accessible to others. |
| Sustainer Level | $400 | This rate reflects the actual cost of producing the conference. In the absence of variable pricing, this is what VASTA would charge all attendees. Choosing this rate helps sustain the organization and supports our mission to build an accessible, inclusive professional community. |
| Amplifying Level | $475 | This rate goes above and beyond, helping to offset reduced rates for attendees who require financial support. Selecting this option directly contributes to widening access while maintaining the quality and scope of the conference. |
| Changemaker Level | $550 | This is the highest tier and represents a generous investment in the community. Choosing this rate helps ensure that financial barriers do not prevent participation and strengthens VASTA’s long-term ability to serve and connect voice and speech professionals. |
| Day Pass Options | ||
|---|---|---|
| 1-Day Pass | $100 | The 1-Day Pass includes in the rate access to one day of the 2026 VASTA Conference. |
| 2-Day Pass | $200 | The 2-Day Pass includes in the rate access to two days of the 2026 VASTA Conference. |
| Companion Pass | $75 | The Conference Companion Pass allows one individual to attend one session of a registered VASTA Member. |
| Virtual Pass Options | ||
|---|---|---|
| Virtual Member Pass | $25 | The Virtual Pass for VASTA Members offers unlimited access to the virtual/hybrid elements of the 2026 VASTA Conference. |
| Virtual Non-Member Pass | $50 | The Virtual Pass for VASTA Members offers unlimited access to the virtual/hybrid elements of the 2025 VASTA Conference. |




